72 | 144 | 288 | 576 | 1008 | |
1 color on white mug | $5.95 | $5.80 | $5.65 | $5.40 | $5.25 (5R) |
1 color on colored mug | $6.25 | $6.00 | $5.85 | $5.60 | $5.45 (5R) |
additional colors | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 (5R) |
FOB Miami.
72 | 144 | 288 | 576 | 1008 | |
1 color on white mug | $5.95 | $5.80 | $5.65 | $5.40 | $5.25 (5R) |
1 color on colored mug | $6.25 | $6.00 | $5.85 | $5.60 | $5.45 (5R) |
additional colors | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 (5R) |
FOB Miami.
Price Includes | |
---|---|
Minimum Order Quantity | |
Production Time | |
Colors | |
Decoration Methods | |
Imprint Area | Laser: 1.4W x 1.75 H, Screen Print: 2.75W x 2.00H, Set up 69 (R) |
Packaging | |
Size |